Nydalsenga 2 / H 204
| Status | Ledig |
|---|---|
| Bygg | Bygg H |
| Seksjon | 27 |
| BRA | 75 m² |
| Etasje | 2. etg. |
| Pris | kr 3 518 000 |
| Pris loft | kr 1 190 000 |
Kontaktperson

Christian Melsom Andresen
Prosjektselger
| Status | Ledig |
|---|---|
| Bygg | Bygg H |
| Seksjon | 27 |
| BRA | 75 m² |
| Etasje | 2. etg. |
| Pris | kr 3 518 000 |
| Pris loft | kr 1 190 000 |

Prosjektselger