Nydalsenga 2 / G 201
| Status | Ledig |
|---|---|
| Bygg | Bygg G |
| Seksjon | 15 |
| BRA | 93 m² |
| Etasje | 2. etg. |
| Pris | kr 4 148 000 |
| Pris loft | kr 1 150 000 |
Kontaktperson

Christian Melsom Andresen
Prosjektselger
| Status | Ledig |
|---|---|
| Bygg | Bygg G |
| Seksjon | 15 |
| BRA | 93 m² |
| Etasje | 2. etg. |
| Pris | kr 4 148 000 |
| Pris loft | kr 1 150 000 |

Prosjektselger